tapi jika masuk dagh masuk 100 besar juga dagh hebat koq
tapi tambah terus kmenangan clanmu
berikut nie adalah ranking clan point blank di indonesia dari mulai ranking 100 sampai no.wahid
nie baca sendiri eah:
Ranking | Clan Name | Master Clan Name | Exp |
1 | **FRANKENSTEIN** | efilnikufesin186 | 208,871,376 |
2 | F a b u L o u S™ | [FbS]*Morr|ganE | 150,623,756 |
3 | ™e.C.L.I.P.S.e™ | [--Metal-Slug--] | 143,519,939 |
4 | ~[S.T.A.R.S]~ | STARS_MONSTER | 139,254,783 |
5 | -JinX*|Pro- | ESCooDaayVNET | 131,298,146 |
6 | ..=aFteRLife=.. | aL_FAT4L1TY | 120,215,876 |
7 | Reborn.inc | CrystaIClear | 113,548,041 |
8 | REAGAN | lFXlSataN_KinG | 111,751,701 |
9 | AL-QAEDA | AQBigBosRFNET | 110,859,946 |
10 | -KASKUS- | RITZR0SCKA | 108,998,927 |
11 | +RED*DEVILS+ | RVILSkammaERX | 107,768,193 |
12 | -Neo*Barracks- | -BroKen*MU[L]TI* | 107,498,250 |
13 | [No-Mercy] | _[R]ed*[V]ipeR_ | 107,337,560 |
14 | CELCO* | CELCOaldy_HUNTER | 106,443,290 |
15 | [F]ull-[X]treme | YOSIE22 | 101,864,271 |
16 | |*-Ze/\/-*| | OLIVIA_266CMZEN | 96,481,111 |
17 | `CONSTANTINE | CSN378_WARFARE | 92,945,227 |
18 | _SerDaDu_PeRanG_ | SRDterryTODSKI | 87,581,587 |
19 | NITE-RUSH | NITERUSH_1 | 87,353,428 |
20 | -=Frog*AllStar=- | AthikaJolyMergan | 86,498,580 |
21 | Skate-Gaming | Sk8lSkyberXLMFAO | 83,706,007 |
22 | IMMORTAL'S | IMM_KOGNutrilon | 83,193,088 |
23 | `a|L*-*sTaR** | ||.sONs.|| | 82,986,837 |
24 | Shadows_[K]ira | SSIIFEAT_Kira | 82,912,021 |
25 | GANGSTERS | REDARMYVERRY_GPF | 82,208,809 |
26 | -ContrueWarLord* | LadyDedeCWL | 82,043,920 |
27 | POWERFULL`S | PFsJoseMourinHo | 81,412,803 |
28 | ~*DragoNomiCon*~ | dnc_Le0pardsnak3 | 80,602,566 |
29 | ~[M]onster[S]~ | MnS_AngeLiCha_Lv | 79,639,878 |
30 | -EXECUTOR- | EXLuxuryBOSS | 79,450,465 |
31 | TadaRusan | TdR_ScorpionKING | 79,231,661 |
32 | **WIRELINE** | PAHLAWAN_Rie_Che | 79,139,739 |
33 | Naza-Gaming-Blt | Nz_xxxxx_Blt | 76,852,483 |
34 | -=Spot_Light=- | BRToySStoryLIGHT | 70,722,018 |
35 | DeadGoatMilitia! | GOATselvariaRAM | 69,266,514 |
36 | Kamikaze.corp | KzEdeNMasteR | 68,193,861 |
37 | [K]aizen* | KzN_VenomCmSTAFF | 67,884,589 |
38 | Modus||Pro | ModuS_*[Zuni]* | 66,990,922 |
39 | .::Do[N]sEm::. | DNSfighter_DONZP | 66,919,998 |
40 | -|*Exotic*|- | CooperEXOTICNICE | 66,364,921 |
41 | *ShoutGun||CAMP | KomenKFibeLiciUS | 66,265,201 |
42 | ULTIMATE'BaLi | CHAROEN_POKPHAND | 64,776,118 |
43 | INDO|Pro-Jst*One | JustOneALeuv66 | 64,166,636 |
44 | [L]oV3Ly_[S]TARS | LoV3Ly_Ir_Man | 63,767,206 |
45 | Determination-- | DTR_CondomHARD | 63,716,269 |
46 | -=[G].[O].[D]=- | [GOD]*ClanMaster | 63,173,270 |
47 | [F]alLeN-[A]nGeL | FalLeN_aNuBis | 62,996,812 |
48 | -/\/eo`OlympuS- | inianegan | 62,308,438 |
49 | --[A][I][O][N]-- | FPFbandit2HL | 62,140,100 |
50 | -RootBrtherhood- | B0SCHEE | 62,018,524 |
51 | ll~f!ReCyBeR"~ll | MasterMister0fFC | 61,552,359 |
52 | Shoot.And.Die | SADLlCIOUS | 61,408,416 |
53 | South*OFCelebesT | VONIS71brookeSOC | 61,007,083 |
54 | [-G.H.O.S.T-] | lauwlop | 60,958,638 |
55 | [C]haos[C]rew™ | lClClBimBimLIBAS | 60,703,663 |
56 | |Street*Fighter| | BIG*Boss`SF.* | 58,753,869 |
57 | -=Rhein_HoLd=- | RHbatozaiSUB | 58,181,768 |
58 | QN*TogeTheR*MeZ | IIIQN_MASTER_MeZ | 57,886,475 |
59 | (MIMING8822) | {M.M.G}**{W.N.T} | 57,175,950 |
60 | 1st*[E]MiLe[G] | ocor_gileee | 57,163,450 |
61 | -=INFERNO=- | INF_DeJoJoN | 56,540,848 |
62 | Garuda_Squad™ | GRScommanderM2M | 56,093,664 |
63 | -[JA*RO]-Company | JARO_OSAMA | 55,676,296 |
64 | =Ass-'D'-Gun= | I-ADG-I^z.E=U.z^ | 55,600,373 |
65 | -KASKUSER- | -[Ks]-_dididi_- | 55,317,806 |
66 | =>_Zerenity_<= | ZRY|Schumy*- | 54,114,290 |
67 | team*elLite | elLite_AsYaJOKER | 53,607,624 |
68 | FearleSS_MaXimuM | FM_RaTuZGAMERS | 53,567,066 |
69 | |Chaos|Of|South| | llcosllpro_Ghian | 52,933,181 |
70 | -SIXTYNINERS- | SKIPPERMAGIC69 | 52,656,559 |
71 | ARIKANAMI | GTRM31_citraaa7 | 52,373,371 |
72 | GAM.Corp* | GAMLeader1st | 51,564,514 |
73 | `Eksperiment.Ind | EksGarudamumu | 51,507,053 |
74 | _I=LST_BRAVO=I_ | DanJend_BRAVO | 51,218,359 |
75 | _*=JeruSaLem=*_ | JERUSALEEEEEEEEM | 51,151,846 |
76 | EXPENDABLES | Ex_ViteazMorilec | 51,049,219 |
77 | Xter`Of-Darkness | IXODIBenningBSM | 50,983,078 |
78 | *SJnet-SquaDroN* | -SJ*[DC]Comic- | 50,966,656 |
79 | _KaLasNiKoV_ | KALASBIGBOSSBAMZ | 50,912,982 |
80 | [CG]*St.Lucifer* | [CG]*St.KLash | 50,683,132 |
81 | [GAS] | [GAS]•EvoLuTioN• | 50,589,710 |
82 | AFFLICTION | AfflictionMaster | 50,423,199 |
83 | SanDs | SanDs_Master | 50,399,660 |
84 | 1stCOMMANDER | valientTRON_NOBI | 50,279,918 |
85 | -[A]mazin[G]- | AG_MsOcha69AMBON | 50,232,703 |
86 | SG_|*C0MMUNITY*| | SG_|*ReaghE*| | 50,087,238 |
87 | sLurp.|OhhMyGod* | sLurp_DanielOMG | 50,050,545 |
88 | -=BLiNK182=- | PANGERAN_TSP_1ND | 50,045,452 |
89 | [P]aRaNoiD | PaRaNoiD1st | 49,994,123 |
90 | YeniGerLoNg^_* | YGliquidsnake | 49,824,390 |
91 | {G}host_{A}rmy | GA_BabyHeroCHIBI | 49,793,188 |
92 | GENIUS | FelixMendelssohn | 49,256,713 |
93 | Volcano.corp | PrinceOfJustice | 49,166,009 |
94 | PACINKO | -lPckl*wei | 48,803,784 |
95 | GodFather* | GF|Emergency™ | 48,480,349 |
96 | Mind.Your.Head | GoldenRifleHZ | 48,390,787 |
97 | **VAN_HELSING** | VanRussellZEST | 48,328,187 |
98 | -SeNsei- | SeNseiJyouZu1st | 48,296,590 |
99 | AnadaLo_KendaRi* | AK_1st | 47,957,522 |
100 | [TM]-REVOLUTION* | TMIIClanManager | 47,748,291 |
nie sudah 100 selebihya lihat aja di_http://pb.gemscool.com/index.php?act=5&sub=0&start=70
sip khan nie blog
BalasHapusbolemtamba1 dak namanya Anjing Kau
BalasHapusclan ULTIMATE'Bali masih ada di urutan ke 42 :'(
BalasHapusCLAN `CONSTANTINE dengan nick CSN_Xeonsikojek sama Fabulous dengan nick FbS|Komjen_BNN
BalasHapusCLAN `CONSTANTINE dengan nick CSN_Xeonsikojek sama Fabulous dengan nick FbS|Komjen_BNN
BalasHapusmsih stay di clan JinXPro
BalasHapusSAMBER gak masuk padahal top ity :'(
BalasHapusUCOK-BigFamiLy
BalasHapusSuhu ga comeback ke zeppeto?
HapusNeoBarracks ke 12
BalasHapusSalam Kota Serang Banten NB
Komentar ini telah dihapus oleh pengarang.
BalasHapusHmm GODFATHER
BalasHapusDddrrr
BalasHapusSmwah yg ada di daftar clan sampah gk ada yg jago
BalasHapusAnjing clan nya